
Thanks for stopping by! Please sign our guestbook below. If we can tell where you came from, we will add you to the list below.
Sign Our Guestbook |
View Our Guestbook |
Location |
Miles from Post 86 |
|
|---|---|---|
| San Pedro, Laguna, Philippines | 8,472 | |
| Central District, Hong Kong | 8,250 | |
| Xiamen, Fujian, China | 7,996 | |
| Beijing, China | 7,106 | |
| Eumseong, Republic of Korea | 6,967 | |
| Haifa, Hefa, Israel | 6,900 | |
| Ankara, Turkey | 6,457 | |
| Pineto, Abruzzi Pineto, Abruzzi, Italy | 5,604 | |
| Zagreb, Grad Zagreb, Croatia | 5,553 | |
| Milan, Lombardia, Italy | 5,293 | |
| Saarbrcken, Saarland, Germany | 5,072 | |
| Jyllinge, Roskilde, Denmark | 5,029 | |
| Moulineaux, Haute-Normandie, France | 4,827 | |
| Anchorage, Alaska | 3,183 | |
| Howell, New Jersey | 1,282 | |
| Abbotsford, British Columbia, Canada | 1,871 | |
| Seattle, Washington | 1,825 | |
| Kirkland, Washington | 1,821 | |
| Bellevue, Washington | 1,820 | |
| Bon Accord, Alberta, Canada | 1,794 | |
| Eugene, Oregon | 1,759 | |
| Ellensburg, Washington | 1,728 | |
| Nicasio, California | 1,644 | |
| Novato, California | 1,639 | |
| Spokane, Washington | 1,630 | |
| Oakland, California | 1,621 | |
| Mountain View, California | 1,605 | |
| Santa Cruz, California | 1,601 | |
| Sacramento, California | 1,583 | |
| Roseville, California | 1,578 | |
| Stockton, California | 1,569 | |
| Beebe, Quebec, Canada | 1,521 | |
| Newmarket, New Hampshire | 1,514 | |
| Reno, Nevada | 1,510 | |
| Manchester, New Hampshire | 1,487 | |
| Boston, Massachusetts | 1,487 | |
| Amherst, New Hampshire | 1,478 | |
| Bellows Falls, Vermont | 1,446 | |
| North Oxford, Massachusetts | 1,445 | |
| Bakersfield, California | 1,425 | |
| Middlefield, Massachusetts | 1,397 | |
| Berlin, Connecticut | 1,388 | |
| Los Angeles, California | 1,381 | |
| Monterey Park, California | 1,371 | |
| Costa Mesa, California | 1,358 | |
| Elko, Nevada | 1,338 | |
| Utica, New York | 1,325 | |
| Bayside, New York | 1,319 | |
| Sun City, California | 1,318 | |
| Apple Valley California | 1,316 | |
| San Diego, California | 1,315 | |
| Temecula, California | 1,309 | |
| Chula Vista, California | 1,307 | |
| Primo Tapia, Baja California, Mexico | 1,305 | |
| El Cajon, California | 1,302 | |
| Napanee, Ontario, Canada | 1,294 | |
| Howell, New Jersey | 1,282 | |
| Far Hills, New Jersey | 1,276 | |
| Stroudsburg, Pennsylvania | 1,251 | |
| Ithaca, New York | 1,245 | |
| Bethlehem, Pennsylvania | 1,238 | |
| Fairport, New York | 1,229 | |
| Las Vegas, Nevada | 1,222 | |
| North Las Vegas, Nevada | 1,216 | |
| Henderson, Nevada | 1,209 | |
| Wilmington, Delaware | 1,198 | |
| Toronto, Ontario, Canada | 1,173 | |
| Oakville, Ontario, Canada | 1,153 | |
| West Jordan, Utah | 1,147 | |
| Baltimore, Maryland | 1,142 | |
| Hamilton, Ontario, Canada | 1,139 | |
| Hancock, Michigan | 1,122 | |
| Kensington, Maryland | 1,111 | |
| Washington, District of Columbia (U.S. House of Representatives) | 1,111 | |
| Bethesda, Maryland | 1,108 | |
| Frederick, Maryland | 1,106 | |
| Hampton, Virginia | 1,106 | |
| Fairfax, Virginia | 1,095 | |
| Woodbridge, Virginia | 1,090 | |
| Manassas, Virginia | 1,084 | |
| The Plains, Virginia | 1,073 | |
| Richmond, Virginia | 1,056 | |
| Buckeye, Arizona | 1,050 | |
| Acala, Chiapas, Mexico | 1,045 | |
| Ashtabula, Ohio | 1,040 | |
| Youngtown, Arizona | 1,036 | |
| Brainerd, Minnesota | 1,015 | |
| Columbiana, Ohio | 1,005 | |
| Cleveland, Ohio | 989 | |
| Bloomfield Hills, Michigan | 980 | |
| Essex, Ontario, Canada | 976 | |
| Southfield, Michigan | 975 | |
| Smithfield, North Carolina | 973 | |
| Canton, Ohio | 972 | |
| Key Biscayne, Florida | 966 | |
| Green Bay, Wisconsin | 960 | |
| Tucson, Arizona | 957 | |
| Miami, Florida | 957 | |
| Mosinee, Wisconsin | 946 | |
| Fincastle, Virginia | 931 | |
| Minneapolis, Minnesota | 926 | |
| Eden Prairie, Minnesota | 917 | |
| Crestline, Ohio | 916 | |
| Zanesville, Ohio | 908 | |
| Fond Du Lac, Wisconsin | 904 | |
| Georgetown, South Carolina | 902 | |
| Asheboro, North Carolina | 896 | |
| Kernersville, North Carolina | 890 | |
| Distrito Federal, Mexico | 886 | |
| Columbus, Ohio | 871 | |
| Cheyenne, Wyoming | 869 | |
| Charleston, South Carolina | 860 | |
| Statesville, North Carolina | 839 | |
| South Bend, Indiana | 835 | |
| Portsmouth, Ohio | 825 | |
| North Liberty, Indiana | 823 | |
| Orlando, Florida | 823 | |
| Winter Springs, Florida | 822 | |
| Aguascalientes, Mexico | 821 | |
| Port Charlotte, Florida | 817 | |
| Buffalo Grove, Illinois | 816 | |
| Winter Haven, Florida | 813 | |
| Orangeburg, South Carolina | 812 | |
| Columbia, South Carolina | 809 | |
| Denver, Colorado | 808 | |
| Chicago, Illinois | 805 | |
| Carol Stream, Illinois | 797 | |
| Aurora, Colorado | 796 | |
| Hammond, Indiana | 795 | |
| Hinsdale, Illinois | 795 | |
| Naperville, Illinois | 786 | |
| Ellenton, Florida | 780 | |
| Jacksonville, Florida | 773 | |
| Brunswick, Georgia | 767 | |
| Aiken, South Carolina | 766 | |
| Statesboro, Georgia | 750 | |
| Pilger, Nebraska | 729 | |
| Melbourne, Iowa | 718 | |
| Santa Fe, New Mexico | 709 | |
| El Paso, Texas | 691 | |
| Somerset, Kentucky | 690 | |
| Canton, Illinois | 667 | |
| Mattoon, Illinois | 648 | |
| Springfield, Illinois | 632 | |
| Tallahassee, Florida | 620 | |
| Riverdale, Georgia | 608 | |
| Mableton, Georgia | 605 | |
| Drakesboro, Kentucky | 583 | |
| Lebanon, Tennessee | 575 | |
| Granite City, Illinois | 554 | |
| Nashville, Tennessee | 546 | |
| Saint Louis, Missouri | 543 | |
| Wentzville, Missouri | 539 | |
| Wamego, Kansas | 536 | |
| Perryville, Missouri | 500 | |
| Luverne, Alabama | 490 | |
| Wichita, Kansas | 461 | |
| Pensacola, Florida | 442 | |
| McAllen, Texas | 432 | |
| Falcon, Missouri | 428 | |
| Harlingen, Texas | 426 | |
| Greenfield, Missouri | 407 | |
| Post, Texas | 407 | |
| Springfield, Missouri | 393 | |
| Mobile, Alabama | 390 | |
| Starkville, Mississippi | 360 | |
| Uvalde, Texas | 346 | |
| Kingsville, Texas | 345 | |
| Corpus Christi, Texas | 315 | |
| Oklahoma City, Oklahoma | 314 | |
| Metairie, Louisiana | 284 | |
| Muskogee, Oklahoma | 283 | |
| San Antonio, Texas | 282 | |
| Santa Anna, Texas | 275 | |
| Little Rock, Arkansas | 254 | |
| Kyle, Texas | 222 | |
| Austin, Texas | 206 | |
| Georgetown, Texas | 191 | |
| Killeen, Texas | 187 | |
| Lake Jackson, Texas | 185 | |
| Jarrell, Texas | 183 | |
| Denton, Texas | 182 | |
| Salado, Texas | 180 | |
| Eagle Lake, Texas | 174 | |
| Lake Dallas, Texas | 174 | |
| Plano, Texas | 158 | |
| Texas City, Texas | 154 | |
| Missouri City, Texas | 153 | |
| Princeton, Texas | 152 | |
| Dallas, Texas | 151 | |
| Waco, Texas | 148 | |
| Garland, Texas | 147 | |
| Katy, Texas | 143 | |
| Waxahachie, Texas | 137 | |
| Houston, Texas | 135 | |
| College Station, Texas | 121 | |
| Spring, Texas | 115 | |
| Beaumont, Texas | 109 | |
| Conroe, Texas | 103 | |
| Bossier City, Louisiana | 84 | |
| Tyler, Texas | 64 | |
| Carthage, Texas | 40 | |
| Tenaha, Texas | 33 | |
| Nacogdoches, Texas | 0 | |
| You | ? |
American Legion Post 86, |
![]() |